TLD Characteristics
With Orihost.com, you are provided with the option to choose from more than fifty different TLDs for your web site and even get yourself .cafe domain for just €9.36 with your Linux shared web hosting services account. Find out more about the diverse TLDs we have.
TLD Information
Orihost.com offers you a great variety of common and country–specific top–level domain extensions available! Since TLDs may vary when considering registration period and supported features, it is actually recommended to check out the TLD information table before you’ll register your domain. It can demonstrate: when a TLD could be locked to stop unrequested transfers, if it could be transferred to an alternative registrar, when it is possible to edit its WHOIS details, whether or not you can allow WHOIS Privacy Protection, and much more. For instance, when the TLD you need to register will not support Whois Privacy Protection, you may choose to register another extension which will allow you to definitely cover your own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €9.36 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €9.36 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.28 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €27.64 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €9.36 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €6.28 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €13.11 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €3.27 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €8.42 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €9.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €9.36 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €13.11 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €12.57 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €12.57 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €7.73 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €12.64 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €7.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.73 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €12.57 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €5.31 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €3.27 |
yes | yes (EPP) | yes | yes | 1-10 years | €3.27 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.28 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €13.11 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €5.61 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €5.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €13.11 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €12.57 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €9.18 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €6.28 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €9.18 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €9.18 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €5.31 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €6.28 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €9.18 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €3.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €6.28 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €7.73 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €5.31 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €6.28 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €3.86 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €2.89 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €11.71 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.59 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.59 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €13.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €13.59 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €9.63 |
.uk | yes | yes | yes | no | 1-10 years | €7.97 |
.co.uk | yes | yes | yes | no | 1-10 years | €7.97 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €20.15 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €16.87 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.43 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €12.65 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €23.43 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €30.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €17.81 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €18.27 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €26.24 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €36.55 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €16.87 |
.co.za | no | yes | yes | no | 1 Year | €14.06 |
.ru | no | yes | no | no | 1 Year | €7.97 |
.es | no | yes | yes | no | 1-5 years | €10.59 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €16.40 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €33.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €11.25 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €13.12 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €15.93 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €41.23 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €45.92 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €7.97 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €3.38 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €5.31 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €26.24 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €12.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | €9.37 |
.it | yes | yes (EPP) | yes | no | 1 Year | €9.84 |
.nl | no | yes (EPP) | yes | no | 1 Year | €10.59 |
.fr | no | yes (EPP) | yes | no | 1 Year | €10.59 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €28.58 |
.ch | no | yes (EPP) | yes | no | 1 Year | €12.65 |
.se | no | yes (EPP) | yes | no | 1-10 years | €17.34 |
.no | no | yes (EPP) | yes | no | 1 Year | €12.65 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €14.99 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €25.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €19.21 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €16.87 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €26.24 |
.gr | no | yes (EPP) | yes | no | 2 years | €26.24 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €50.30 |
.jp | no | yes | yes | no | 1 Year | €35.61 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €14.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €27.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €18.74 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €57.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | €5.31 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €11.25 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €18.74 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €3.27 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €6.55 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €19.68 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €21.55 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €26.24 |
.be | yes | yes (EPP) | no | no | 1 Year | €9.63 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €47.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €47.79 |
.org.uk | yes | yes | yes | no | 1-10 years | €7.97 |
.me.uk | yes | yes | yes | no | 1-10 years | €7.97 |
.net.au | no | yes (EPP) | yes | no | 2 years | €27.18 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | €34.68 (2 yrs) |
.at | no | yes (EPP) | yes | no | 1 Year | €14.53 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €16.87 |
.asia | yes | yes | yes | no | 1-10 years | €15.46 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €19.21 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €19.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | €9.84 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €9.84 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €9.84 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €9.84 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €31.86 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €31.86 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €17.34 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €26.71 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €3.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €15.93 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €7.97 |
Domain Lock - This feature helps you to lock your current domain name in order to prevent any type of possible efforts for not authorized transfer. The registrar lock option isn’t supported by all TLDs so look at the TLD information table ahead of registering a domain.
Quick Domain Transfer - The effective transfer of your own domain to our registrar will put an additional year to its present expiration date! Before starting a transfer, check if the TLD of your domain will involve an EPP authorization key. If so, speak to your present registrar just before the transfer process is started. Contrary to various firms, we do not impose extra rates for domain transfer. You will be billed just the basic registration rate.
Edit WHOIS Info - Whenever you’d like to modify the registration info about your domain, it’s possible through the Edit WHOIS menu inside the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can assist you mask your sensitive information from the public eye and also change it with our own data!
Domain Registration Period - The minimum registration period of a Top–Level Domain (TLD) is determined by its registry policy. A lot of TLDs including .com and .net could be registered only for 1–10 years, yet domains such as .com.au are available for a 2–year registration period exclusively.
Minimum TLD Registration Period - Most TLDs have a minimal registration period of 12 months.
Notes - Below you can get familiar with the specific demands for the distinct TLDs, in case there are such.
Compare All Prices
- Are you searching for a given TLD? We can offer you over 50 diverse domain extensions! Simply get familiar with our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs we provide. Discover what’s the minimum registration period or whether you can get yourself Whois Privacy Protection for your domain name.
Risk–free Domain Service
- We are performing our best to provide you with a dependable domain service, accompanied by a 99.9% uptime guarantee for every single domain that you host with Orihost.com!
Contact Us
- Have any kind of questions whatsoever? We are here available for you. Call us or contact us by live chat and email!